Slovenian Savings & Loan is home to the GREAT RATE LOANS. We offer competitive interest rates on all loan and deposit products.
| Term | Annual Percentage Rate | Rate | |
| 10 years | 5.432% | 5.375% | |
| 15 years | 5.540% | 5.500% | |
| 20 years | 5.908% | 5.875% | |
| 30 years | 6.025% | 6.000% |
Contact one of our conveniently located offices for the latest terms and rates.
| Term | Annual Percentage Rate | Rate | |
| 1 - 5 years | 5.481% | 5.250% | |
| 6 - 10 years | 5.874% | 5.750% | |
| 11 - 15 years | 6.088% | 6.000% |
| Rate |
| Prime + 0% |
| Current Rate: 6.75% |
Lower rates may apply. Please contact us today to find out more about our Great Rate Auto Loans.
| Vehicle | Term | Annual Percentage Rate |
| New/Used Car (2022-2026) | 1-6 Years | 5.75% |
| Used Car (2021) | 1-5 Years | 6.00% |
| Used Car (2020) | 1-4 Years | 6.50% |
| Used Car (2019) | 1-3 Years | 6.75% |
| Vehicle | Term | Annual Percentage Rate |
| New/Used Motorcycle (2021-2026) | 1-5 Years | 6.75% |
| Used Motorcycle (2020) | 1-4 Years | 7.25% |
| Used Motorcycle (2019) | 1-3 Years | 7.75% |
| Account Type | Annual Percentage Yield | Rate |
| DDA Checking | .01% | .01% |
| Super DDA Checking | .05% | .05% |
| Account Type | Annual Percentage Yield | Rate |
| Savings | .05% | .05% |
| Christmas Club | .05% | .05% |
| Term | Annual Percentage Yield | Rate |
| 7 months | 3.500% | 3.500% |
| 13 months | 3.403% | 3.375% |
| 20 months | 3.023% | 3.000% |
| Term | Annual Percentage Yield | Rate |
| 1-2 1/2 Years | .125% | .125% |
| 2 1/2-5 Years | .250% | .250% |
| 5-10 Years | .375% | .375% |
| IRA | Choose any term from above | Choose any term from above |
Call today to hear our Jumbo Certificate of Deposit rates!