Slovenian Savings & Loan is home to the GREAT RATE LOANS. We offer competitive interest rates on all loan and deposit products.
Term | Annual Percentage Rate | Rate | |
10 years | 6.036% | 6.000% | |
15 years | 6.151% | 6.125% | |
20 years | 6.396% | 6.375% | |
30 years | 6.516% | 6.500% |
Contact one of our conveniently located offices for the latest terms and rates.
Term | Annual Percentage Rate | Rate | |
1 - 5 years | 5.529% | 5.500% | |
6 - 10 years | 6.016% | 6.000% | |
11 - 15 years | 6.261% | 6.250% |
Rate |
Prime + 0% |
Current Rate: 8.250% |
Lower rates may apply. Please contact us today to find out more about our Great Rate Auto Loans.
Vehicle | Term | Annual Percentage Rate |
New/Used Car (2019-2023) | 1-6 Years | 5.750% |
Used Car (2018) | 1-5 Years | 6.250% |
Used Car (2017) | 1-4 Years | 6.500% |
Used Car (2016) | 1-3 Years | 6.750% |
Vehicle | Term | Annual Percentage Rate |
New/Used Motorcycle (2018-2023) | 1-5 Years | 7.000% |
Used Motorcycle (2017) | 1-4 Years | 7.750% |
Used Motorcycle (2016) | 1-3 Years | 8.250% |
Account Type | Annual Percentage Yield | Rate |
Now | .05% | .05% |
SuperNow | .15% | .15% |
Account Type | Annual Percentage Yield | Rate |
Savings | .100% | .100% |
Christmas Club | .100% | .100% |
Term | Annual Percentage Yield | Rate |
14 months | 4.040% | 4.000% |
18 months | 3.531% | 3.500% |
Term | Annual Percentage Yield | Rate |
1-2 1/2 Years | .125% | .125% |
2 1/2-5 Years | .250% | .250% |
5-10 Years | .380% | .375% |
IRA | Choose any term from above | Choose any term from above |
Call today to hear our Jumbo Certificate of Deposit rates!