COVID-19: Per CDC guidelines, masking is no longer required in our lobbies if you are fully vaccinated. Otherwise, please continue to wear a mask.
Slovenian Savings & Loan is home to the GREAT RATE LOANS. We offer competitive interest rates on all loan and deposit products.
Term | Annual Percentage Rate | Rate | |
10 years | 4.285% | 4.250% | |
15 years | 4.399% | 4.375% | |
20 years | 4.769% | 4.750% | |
30 years | 4.889% | 4.875% |
Contact one of our conveniently located offices for the latest terms and rates.
Term | Annual Percentage Rate | Rate | |
1 - 5 years | 2.778% | 2.750% | |
6 - 10 years | 3.265% | 3.250% | |
11 - 15 years | 3.510% | 3.500% |
Rate |
Prime + 0% |
Current Rate: 4.00% |
Lower rates may apply. Please contact us today to find out more about our Great Rate Auto Loans.
Vehicle | Term | Annual Percentage Rate |
New/Used Car (2018-2022) | 1-6 Years | 3.00% |
Used Car (2017) | 1-5 Years | 3.75% |
Used Car (2016) | 1-4 Years | 4.00% |
Used Car (2015) | 1-3 Years | 4.50% |
Vehicle | Term | Annual Percentage Rate |
New/Used Motorcycle (2017-2022) | 1-5 Years | 5.00% |
Used Motorcycle (2016) | 1-4 Years | 5.75% |
Used Motorcycle (2015) | 1-3 Years | 6.25% |
Account Type | Annual Percentage Yield | Rate |
Now | .05% | .05% |
SuperNow | .15% | .15% |
Account Type | Annual Percentage Yield | Rate |
Savings | .100% | .100% |
Christmas Club | .100% | .100% |
Term | Annual Percentage Yield | Rate |
n/a | n/a | n/a |
Term | Annual Percentage Yield | Rate |
1-2 1/2 Years | .125% | .125% |
2 1/2-5 Years | .250% | .250% |
5-10 Years | .380% | .375% |
IRA | Choose any term from above | Choose any term from above |
Call today to hear our Jumbo Certificate of Deposit rates!