Slovenian Savings & Loan Great Rate Certificate of Deposit will maximize your interest earnings with safety and a guaranteed return.
We offer varying rates and terms from one month to 10 years. CD features include:
| Term | Annual Percentage Yield | Rate |
| 7 months | 3.500% | 3.500% |
| 13 months | 3.403% | 3.375% |
| 20 months | 3.023% | 3.000% |
| Term | Annual Percentage Yield | Rate |
| 1-2 1/2 Years | .125% | .125% |
| 2 1/2-5 Years | .250% | .250% |
| 5-10 Years | .375% | .375% |
| IRA | Choose any term from above | Choose any term from above |
Call today to hear our Jumbo Certificate of Deposit rates!
Our Individual Retirement Accounts have also become a customer favorite. We offer varying terms and rates ranging from one month to 10 years. IRA features include:
Certificate of Deposit: