Slovenian Savings & Loan Great Rate Certificate of Deposit will maximize your interest earnings with safety and a guaranteed return.
We offer varying rates and terms from one month to 10 years. CD features include:
Term | Annual Percentage Yield | Rate |
10 months | 5.000% | 5.000% |
25 months | 4.551% | 4.500% |
37 months | 4.168% | 4.125% |
Term | Annual Percentage Yield | Rate |
1-2 1/2 Years | .125% | .125% |
2 1/2-5 Years | .250% | .250% |
5-10 Years | .380% | .375% |
IRA | Choose any term from above | Choose any term from above |
Call today to hear our Jumbo Certificate of Deposit rates!
Our Individual Retirement Accounts have also become a customer favorite. We offer varying terms and rates ranging from one month to 10 years. IRA features include:
Certificate of Deposit: