“The house is coming along wonderfully, and I would like to thank Slovenian Savings and Loan for all you have done.”
Paula J. Edwards
Rates
Fixed Rate Mortgages
| Term | APR | Rate |
|---|---|---|
| 15 years | 5.26% | 5.25% |
| *Offer may be modified or withdrawn at any time without prior notice. Property insurance required and closing costs charged. For example, payments for $20,000 borrowed at 5.25% with the 15 year term with no points would be $160.78. Other rates and terms available. | ||
| 20 years | 5.51% | 5.50% |
| *Offer may be modified or withdrawn at any time without prior notice. Property insurance required and closing costs charged. For example, payments for $20,000 borrowed at 5.50% with the 20 year term with no points would be $137.58. Other rates and terms available. | ||
| 30 years | 5.76% | 5.75% |
| *Offer may be modified or withdrawn at any time without prior notice. Property insurance required and closing costs charged. For example, payments for $20,000 borrowed at 5.75% with the 30 year term with no points would be $116.71. Other rates and terms available. | ||
| Property Insurance required, closing costs charged | ||
Adjustable Rate Mortgages
Contact one of our conveniently located offices for the latest terms and rates.
Home Equity Rates: Fixed
| Term | APR | Rate |
|---|---|---|
| 1 - 3 years | 3.75% | 3.75% |
| *Offer may be modified or withdrawn at any time without prior notice. Property insurance required and closing costs charged. For example, payments for $20,000 borrowed at 3.75% with the 3 year term with no points would be $588.26. Other rates and terms available. | ||
| 4 - 5 years | 5.00% | 5.00% |
| *Offer may be modified or withdrawn at any time without prior notice. Property insurance required and closing costs charged. For example, payments for $20,000 borrowed at 5.00% with the 5 year term with no points would be $377.42. Other rates and terms available. | ||
| 6 - 10 years | 5.50% | 5.50% |
| *Offer may be modified or withdrawn at any time without prior notice. Property insurance required and closing costs charged. For example, payments for $20,000 borrowed at 5.50% with the 10 year term with no points would be $217.05. Other rates and terms available. | ||
| 11 - 15 years | 5.75% | 5.75% |
| *Offer may be modified or withdrawn at any time without prior notice. Property insurance required and closing costs charged. For example, payments for $20,000 borrowed at 5.75% with the 15 year term with no points would be $166.08. Other rates and terms available. | ||
| Property Insurance required, closing costs charged | ||
Home Equity Line of Credit
| Rate |
|---|
| Prime +0% |
| Current Rate: 7.00% |
| Property Insurance Required |
- No Annual Fee
- No Application Fee
- Property Insurance Required
- Variable rate account based on highest prime rate as published in the Wall Street Journal.
- 7.00 % Floor and 18% Ceiling
Auto Loans
| Vehicle | Term | APR |
|---|---|---|
| New Car (purchase only) | 1-3 Years | 3.50% |
| New Car (purchase only) | 4-5 Years | 4.00% |
| Used Car (1 yr old - purchase only) | 5 Years | 4.00% |
| Used Car (2-3 yrs old - purchase only) | 4 Years | 4.50% |
| Used Car (4 yrs old - purchase only) | 3 Years | 4.50% |
| Insurance Required | ||
Motorcycle Loans
| Vehicle | Term | APR |
|---|---|---|
| New motorcycle (purchase only) | 5 Years | 6.00% |
| Insurance Required | ||
Checking Accounts
| Account Type | APY | Rate |
|---|---|---|
| Now | .25% | .25% |
| SuperNow | .50% | .50% |
- NOW account—$500.00 minimum balance required to earn stated interest rate and avoid service charges
- SUPER NOW account—$2,500.00 minimum balance required to earn stated interest rate and avoid service charges
Savings Accounts
| Account Type | APY | Rate |
|---|---|---|
| Savings | .50% | .50% |
| Christmas Club | .50% | .50% |
- Savings account—$50.00 minimum balance required to earn stated interest rate
- Chritsmas Club—$50.00 minimum balance required to earn stated interest rate
CDs and IRAs
Special CDs
| Term | APY | Rate |
|---|---|---|
| 7 Months | .63% | .625% |
| 13 Months | .75% | .75% |
| 24 Months | 1.51% | 1.50% |
| 36 Months | 2.01% | 2.00% |
| 48 Months | 2.26% | 2.25% |
- $500.00 minimum balance required to open account
- Early withdrawal penalty may apply
- $100,000.00 or more required to earn the Jumbo CD rate
Certificates of Deposit
| Term | APY | Rate |
|---|---|---|
| 1 Month | .63% | .625% |
| 2 Months | .63% | .625% |
| 3 Months | .63% | .625% |
| 6 Months | .63% | .625% |
| 1-2 1/2 Years | .75% | .75% |
| 2 1/2-5 Years | 1.51% | 1.50% |
| 5-10 Years | 2.26% | 2.25% |
| IRA | Choose any term from above | |
- $500.00 minimum balance required to open account
- Early withdrawal penalty may apply
- $100,000.00 or more required to earn the Jumbo CD rate
Jumbo Certificates of Deposit
Call today to hear our Jumbo Certificate of Deposit rates!
- $100,000.00 or more required to earn the Jumbo CD rate
- Early withdrawal penalty may apply