“The house is coming along wonderfully, and I would like to thank Slovenian Savings and Loan for all you have done.”
Paula J. Edwards
Rates
Fixed Rate Mortgages
| Term | Annual Percentage Rate | Rate |
|---|---|---|
| 10 years | 3.43% | 3.25% |
| *Offer may be modified or withdrawn at any time without prior notice. Property insurance required and closing costs charged. For example, payments for $20,000 borrowed at 3.25% with the 10 year term with no points would be $195.44. Other rates and terms available. For owner occupied. | ||
| 15 years | 4.88% | 4.75% |
| *Offer may be modified or withdrawn at any time without prior notice. Property insurance required and closing costs charged. For example, payments for $20,000 borrowed at 4.75% with the 15 year term with no points would be $155.57. Other rates and terms available. | ||
| 20 years | 5.35% | 5.25% |
| *Offer may be modified or withdrawn at any time without prior notice. Property insurance required and closing costs charged. For example, payments for $20,000 borrowed at 5.25% with the 20 year term with no points would be $134.77. Other rates and terms available. | ||
| 30 years | 5.58% | 5.50% |
| *Offer may be modified or withdrawn at any time without prior notice. Property insurance required and closing costs charged. For example, payments for $20,000 borrowed at 5.50% with the 30 year term with no points would be $113.56. Other rates and terms available. | ||
| Rates above require 0 points and a minimum of 5% down payment. Property Insurance required, closing costs charged. | ||
Adjustable Rate Mortgages
Contact one of our conveniently located offices for the latest terms and rates.
Home Equity Rates: Fixed
| Term | Annual Percentage Rate | Rate |
|---|---|---|
| 1 - 3 years | 3.00% | 3.00% |
| *Offer may be modified or withdrawn at any time without prior notice. Property insurance required and closing costs charged. For example, payments for $20,000 borrowed at 3.00% with the 3 year term with no points would be $581.62. Other rates and terms available. Owner occupied residence only. | ||
| 4 - 5 years | 4.00% | 4.00% |
| *Offer may be modified or withdrawn at any time without prior notice. Property insurance required and closing costs charged. For example, payments for $20,000 borrowed at 4.00% with the 5 year term with no points would be $368.33. Other rates and terms available. Owner occupied residence only. | ||
| 6 - 10 years | 4.50% | 4.50% |
| *Offer may be modified or withdrawn at any time without prior notice. Property insurance required and closing costs charged. For example, payments for $20,000 borrowed at 4.50% with the 10 year term with no points would be $207.28. Other rates and terms available. Owner occupied residence only. | ||
| 11 - 15 years | 5.00% | 5.00% |
| *Offer may be modified or withdrawn at any time without prior notice. Property insurance required and closing costs charged. For example, payments for $20,000 borrowed at 5.00% with the 15 year term with no points would be $158.16. Other rates and terms available. Owner occupied residence only. | ||
| Property Insurance required, closing costs charged on non-owner occupied and commercial properties | ||
Home Equity Line of Credit
| Rate |
|---|
| Prime +0% |
| Current Rate: 7.00% |
| Property Insurance Required |
- No Annual Fee
- No Application Fee
- Property Insurance Required
- Variable rate account based on highest prime rate as published in the Wall Street Journal.
- 7.00 % Floor and 18% Ceiling
Auto Loans
| Vehicle | Term | Annual Percentage Rate |
|---|---|---|
| New Car (purchase only) | 1-3 Years | 3.50% |
| New Car (purchase only) | 4-5 Years | 4.00% |
| Used Car (1 yr old - purchase only) | 5 Years | 4.00% |
| Used Car (2-3 yrs old - purchase only) | 4 Years | 4.50% |
| Used Car (4 yrs old - purchase only) | 3 Years | 4.50% |
| Insurance Required | ||
Motorcycle Loans
| Vehicle | Term | Annual Percentage Rate |
|---|---|---|
| New motorcycle (purchase only) | 5 Years | 6.00% |
| Insurance Required | ||
Checking Accounts
| Account Type | Annual Percentage Yield | Rate |
|---|---|---|
| Now | .10% | .10% |
| SuperNow | .20% | .20% |
| Note that fees incurred may reduce earnings. | ||
- NOW account—$500.00 minimum balance required to earn stated interest rate and avoid service charges
- SUPER NOW account—$2,500.00 minimum balance required to earn stated interest rate and avoid service charges
Savings Accounts
| Account Type | Annual Percentage Yield | Rate |
|---|---|---|
| Savings | .125% | .125% |
| Christmas Club | .125% | .125% |
| Note that fees incurred may reduce earnings. | ||
- Savings account—$50.00 minimum balance required to earn stated interest rate
- Chritsmas Club—$50.00 minimum balance required to earn stated interest rate
CDs and IRAs
Special CDs
| Term | Annual Percentage Yield | Rate |
|---|---|---|
| 7 Months | .50% | .50% |
| 13 Months | .75% | .75% |
| 24 Months | 1.00% | 1.00% |
| 36 Months | 1.38% | 1.375% |
| 48 Months | 1.51% | 1.50% |
- $500.00 minimum balance required to open account
- Early withdrawal penalty may apply
- $100,000.00 or more required to earn the Jumbo CD rate
Certificates of Deposit
| Term | Annual Percentage Yield | Rate |
|---|---|---|
| 1 Month | .25% | .25% |
| 2 Months | .25% | .25% |
| 3 Months | .25% | .25% |
| 6 Months | .50% | .50% |
| 1-2 1/2 Years | .75% | .75% |
| 2 1/2-5 Years | 1.00% | 1.00% |
| 5-10 Years | 1.63% | 1.625% |
| IRA | Choose any term from above | |
- $500.00 minimum balance required to open account
- Early withdrawal penalty may apply
- $100,000.00 or more required to earn the Jumbo CD rate
Jumbo Certificates of Deposit
Call today to hear our Jumbo Certificate of Deposit rates!
- $100,000.00 or more required to earn the Jumbo CD rate
- Early withdrawal penalty may apply